<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Check Home Cholesterol Test, Two Single Use Tests</title>
	<atom:link href="http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 22:26:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: a. audio listener</title>
		<link>http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/comment-page-1/#comment-160</link>
		<dc:creator>a. audio listener</dc:creator>
		<pubDate>Sat, 22 May 2010 22:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/#comment-160</guid>
		<description>I tried the version of this kit, the two sets of tests: one for total cholesterol and HDL (costs about $ 25 at Rite Aid included). I followed the instructions to the letter for total cholesterol. I was so concerned about the low number of total cholesterol was I excited! I began to think of the new regime and safely! The following week, I had a real test in a doctor&#039;s office and found that the reading obtained from this kit about 80 points too low. Bottom line: You do not waste your money.&#013;Rating: 5.1</description>
		<content:encoded><![CDATA[<p>I tried the version of this kit, the two sets of tests: one for total cholesterol and HDL (costs about $ 25 at Rite Aid included). I followed the instructions to the letter for total cholesterol. I was so concerned about the low number of total cholesterol was I excited! I began to think of the new regime and safely! The following week, I had a real test in a doctor&#8217;s office and found that the reading obtained from this kit about 80 points too low. Bottom line: You do not waste your money.&#13;Rating: 5.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Campbell</title>
		<link>http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/comment-page-1/#comment-159</link>
		<dc:creator>W. Campbell</dc:creator>
		<pubDate>Sat, 22 May 2010 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/#comment-159</guid>
		<description>I bought this kit to keep track of total cholesterol, but never had the opportunity to evaluate the results because the lancet does not provide enough blood (two attempts), even if I followed the instructions literally.&#013;Rating: 5.1</description>
		<content:encoded><![CDATA[<p>I bought this kit to keep track of total cholesterol, but never had the opportunity to evaluate the results because the lancet does not provide enough blood (two attempts), even if I followed the instructions literally.&#13;Rating: 5.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Yeung</title>
		<link>http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/comment-page-1/#comment-158</link>
		<dc:creator>C. Yeung</dc:creator>
		<pubDate>Sat, 22 May 2010 20:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/#comment-158</guid>
		<description>Bottom line: Do not waste your time and not Geld.Die instructions you need to press at least 5-6 drops of the finger. Even before you stab me, I could not believe it is possible at all. After two attempts, I decided it kann.Reading not really the result is something of a guessing game, because, after blood has soaked into the boards, she said: &quot;Read the scale tested by finding the top of the line blue or purple, whatever the weakness of the line can be. &quot;Certainly it does not seem too much when you are just a few lines in your reading matter, because at least it will be in the right ball park. This implies that the test is OK to start, which in the opinion of others, the evidence against his scheinen.Ich not a real test of cholesterol as before now I do not know how accurate that is. My result is returned in the &quot;desirable&quot; level, so we&#039;ll see if this is very far from an accurate, as soon as I get a real test. Note, however, I do not follow instructions because I just could not get enough blood in &quot;blood and you bekommen.Wenn bought the company and have not opened it yet, I highly recommend return. I would certainly like here before I opened the box to come.&#013;Rating: 5.1</description>
		<content:encoded><![CDATA[<p>Bottom line: Do not waste your time and not Geld.Die instructions you need to press at least 5-6 drops of the finger. Even before you stab me, I could not believe it is possible at all. After two attempts, I decided it kann.Reading not really the result is something of a guessing game, because, after blood has soaked into the boards, she said: &#8220;Read the scale tested by finding the top of the line blue or purple, whatever the weakness of the line can be. &#8220;Certainly it does not seem too much when you are just a few lines in your reading matter, because at least it will be in the right ball park. This implies that the test is OK to start, which in the opinion of others, the evidence against his scheinen.Ich not a real test of cholesterol as before now I do not know how accurate that is. My result is returned in the &#8220;desirable&#8221; level, so we&#8217;ll see if this is very far from an accurate, as soon as I get a real test. Note, however, I do not follow instructions because I just could not get enough blood in &#8220;blood and you bekommen.Wenn bought the company and have not opened it yet, I highly recommend return. I would certainly like here before I opened the box to come.&#13;Rating: 5.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alana Gold</title>
		<link>http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/comment-page-1/#comment-157</link>
		<dc:creator>Alana Gold</dc:creator>
		<pubDate>Sat, 22 May 2010 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/#comment-157</guid>
		<description>My cholesterol was 288, so I made changes in my diet and began to watch them fall by this test every three months for a year, I saw my cholesterol down to 220, then 200, then 180, then the 140th Wow, I was really impressed until I post here that this test is wrong, then I return to my doctor to check again to decide to read. Well, my real cholesterol is 225, almost 90 percentage points higher than this test of course! My advice is do not buy this test or you can be fooled into a false sense of security.&#013;Rating: 5.1</description>
		<content:encoded><![CDATA[<p>My cholesterol was 288, so I made changes in my diet and began to watch them fall by this test every three months for a year, I saw my cholesterol down to 220, then 200, then 180, then the 140th Wow, I was really impressed until I post here that this test is wrong, then I return to my doctor to check again to decide to read. Well, my real cholesterol is 225, almost 90 percentage points higher than this test of course! My advice is do not buy this test or you can be fooled into a false sense of security.&#13;Rating: 5.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Hosp</title>
		<link>http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/comment-page-1/#comment-156</link>
		<dc:creator>Alan Hosp</dc:creator>
		<pubDate>Sat, 22 May 2010 17:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://cholesterolcliniconline.com/first-check-home-cholesterol-test-two-single-use-tests/#comment-156</guid>
		<description>This gives you total cholesterol, you need for your total cholesterol, LDL cholesterol, HDL and triglycerides. If you do not understand why, you should place your test in your doctor&#039;s office. A little knowledge is dangerous, a little information and no knowledge is stupid.&#013;Rating: 5.2</description>
		<content:encoded><![CDATA[<p>This gives you total cholesterol, you need for your total cholesterol, LDL cholesterol, HDL and triglycerides. If you do not understand why, you should place your test in your doctor&#8217;s office. A little knowledge is dangerous, a little information and no knowledge is stupid.&#13;Rating: 5.2</p>
]]></content:encoded>
	</item>
</channel>
</rss>

