<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Clinic&#187; Arteries</title>
	<atom:link href="http://cholesterolcliniconline.com/tag/arteries/feed/" rel="self" type="application/rss+xml" />
	<link>http://cholesterolcliniconline.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 19:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MEDICAL &#8211; How cholesterol clogs your arteries HD (atherosclerosis)</title>
		<link>http://cholesterolcliniconline.com/medical-how-cholesterol-clogs-your-arteries-hd-atherosclerosis/</link>
		<comments>http://cholesterolcliniconline.com/medical-how-cholesterol-clogs-your-arteries-hd-atherosclerosis/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:26:06 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Cholesterol Chart]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[clogs]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://cholesterolcliniconline.com/medical-how-cholesterol-clogs-your-arteries-hd-atherosclerosis/</guid>
		<description><![CDATA[To inform on the Atherosclerosis and its complex biological process: it is the idea of this project dedicated to the prevention of the cardiovascular risks of diseases. It was carried out by scientists and is adressed to general public. www.technicom-sa.fr No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XZB2GciZnr4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XZB2GciZnr4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
To inform on the Atherosclerosis and its complex biological process: it is the idea of this project dedicated to the prevention of the cardiovascular risks of diseases. It was carried out by scientists and is adressed to general public. www.technicom-sa.fr</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cholesterolcliniconline.com/medical-how-cholesterol-clogs-your-arteries-hd-atherosclerosis/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MEDICAL &#8211; How cholesterol clogs your arteries (atherosclerosis)</title>
		<link>http://cholesterolcliniconline.com/medical-how-cholesterol-clogs-your-arteries-atherosclerosis/</link>
		<comments>http://cholesterolcliniconline.com/medical-how-cholesterol-clogs-your-arteries-atherosclerosis/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:34:30 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Cholesterol Chart]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[clogs]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://cholesterolcliniconline.com/medical-how-cholesterol-clogs-your-arteries-atherosclerosis/</guid>
		<description><![CDATA[To inform on the Atherosclerosis and its complex biological process: it is the idea of this project dedicated to the prevention of the cardiovascular risks of diseases. It was carried out by scientists and is adressed to general public. www.technicom-sa.fr No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fLonh7ZesKs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fLonh7ZesKs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
To inform on the Atherosclerosis and its complex biological process: it is the idea of this project dedicated to the prevention of the cardiovascular risks of diseases. It was carried out by scientists and is adressed to general public. www.technicom-sa.fr</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cholesterolcliniconline.com/medical-how-cholesterol-clogs-your-arteries-atherosclerosis/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>You’re 30, But Your Arteries Are Going on 80; A Better Way to Show Risk?</title>
		<link>http://cholesterolcliniconline.com/you%e2%80%99re-30-but-your-arteries-are-going-on-80-a-better-way-to-show-risk/</link>
		<comments>http://cholesterolcliniconline.com/you%e2%80%99re-30-but-your-arteries-are-going-on-80-a-better-way-to-show-risk/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:37:22 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Cholesterol Chart]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[You’re]]></category>

		<guid isPermaLink="false">http://cholesterolcliniconline.com/you%e2%80%99re-30-but-your-arteries-are-going-on-80-a-better-way-to-show-risk/</guid>
		<description><![CDATA[You’re 30, But Your Arteries Are Going on 80; A Better Way to Show Risk? Knowing &#8220;vascular age&#8221; is helpful rather than just frightening because it can be rolled back with lifestyle measures and, for some, cholesterol-fighting statins. Read more on Wall Street Journal Blogs No related posts. Related posts brought to you by Yet [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><b>You’re 30, But Your Arteries Are Going on 80; A Better Way to Show Risk?</b><br />
Knowing &#8220;vascular age&#8221; is helpful rather than just frightening because it can be rolled back with lifestyle measures and, for some, cholesterol-fighting statins.</p>
<p>Read more on <a rel="nofollow" href="http://blogs.wsj.com/health/2010/06/01/youre-30-but-your-arteries-are-going-on-80-a-better-way-to-show-risk/">Wall Street Journal Blogs</a><br/><br/></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cholesterolcliniconline.com/you%e2%80%99re-30-but-your-arteries-are-going-on-80-a-better-way-to-show-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol crystals incite inflammation in coronary arteries</title>
		<link>http://cholesterolcliniconline.com/cholesterol-crystals-incite-inflammation-in-coronary-arteries/</link>
		<comments>http://cholesterolcliniconline.com/cholesterol-crystals-incite-inflammation-in-coronary-arteries/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:52:47 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Cholesterol Chart]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[incite]]></category>
		<category><![CDATA[inflammation]]></category>

		<guid isPermaLink="false">http://cholesterolcliniconline.com/cholesterol-crystals-incite-inflammation-in-coronary-arteries/</guid>
		<description><![CDATA[Cholesterol crystals incite inflammation in coronary arteries ( Michigan State University ) Cholesterol crystals, known to be a catalyst for heart attacks and strokes, also cause cells to send out danger signals that can lead to the inflammation and hardening of arteries, according to a Michigan State University cardiologist. The discovery by George Abela, chief [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><b>Cholesterol crystals incite inflammation in coronary arteries</b><br />
( Michigan State University ) Cholesterol crystals, known to be a catalyst for heart attacks and strokes, also cause cells to send out danger signals that can lead to the inflammation and hardening of arteries, according to a Michigan State University cardiologist. The discovery by George Abela, chief of the cardiology division in MSU&#8217;s College of Human Medicine, and a team of researchers &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.eurekalert.org/pub_releases/2010-05/msu-cci051810.php">EurekAlert!</a><br/><br/></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cholesterolcliniconline.com/cholesterol-crystals-incite-inflammation-in-coronary-arteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do built-up plaque and cholesterol in your arteries ever go away if you start a diet and exercise plan?</title>
		<link>http://cholesterolcliniconline.com/do-built-up-plaque-and-cholesterol-in-your-arteries-ever-go-away-if-you-start-a-diet-and-exercise-plan/</link>
		<comments>http://cholesterolcliniconline.com/do-built-up-plaque-and-cholesterol-in-your-arteries-ever-go-away-if-you-start-a-diet-and-exercise-plan/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:37:20 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Cholesterol Chart]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[builtup]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://cholesterolcliniconline.com/do-built-up-plaque-and-cholesterol-in-your-arteries-ever-go-away-if-you-start-a-diet-and-exercise-plan/</guid>
		<description><![CDATA[I know, eating poorly and not exercising can lead to accumulation of cholesterol and plaque in the arteries of your heart. I&#8217;m just curious if you start a diet and exercise program implemented after a series of cholesterol, the constitution has left or is still there (except surgery)? Thank you for your understanding, I appreciate [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>I know, eating poorly and not exercising can lead to accumulation of cholesterol and plaque in the arteries of your heart. I&#8217;m just curious if you start a diet and exercise program implemented after a series of cholesterol, the constitution has left or is still there (except surgery)? Thank you for your understanding, I appreciate it.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cholesterolcliniconline.com/do-built-up-plaque-and-cholesterol-in-your-arteries-ever-go-away-if-you-start-a-diet-and-exercise-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Study Shows Why Cholesterol Damages Arteries</title>
		<link>http://cholesterolcliniconline.com/study-shows-why-cholesterol-damages-arteries/</link>
		<comments>http://cholesterolcliniconline.com/study-shows-why-cholesterol-damages-arteries/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:55:23 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Cholesterol Chart]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://cholesterolcliniconline.com/study-shows-why-cholesterol-damages-arteries/</guid>
		<description><![CDATA[Study Shows Why Cholesterol Damages Arteries In addition to crystallized cholesterol, atherosclerotic plaques always contain large quantities of immune cells but, surprisingly, no bacteria or viruses. It was previously unclear just how the body&#8217;s own defence forces are called into action. Even animals that are kept in an absolutely sterile environment can suffer from &#8220;clogging&#8221; [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><b>Study Shows Why Cholesterol Damages Arteries</b><br />
In addition to crystallized cholesterol, atherosclerotic plaques always contain large quantities of immune cells but, surprisingly, no bacteria or viruses. It was previously unclear just how the body&#8217;s own defence forces are called into action. Even animals that are kept in an absolutely sterile environment can suffer from &#8220;clogging&#8221; or &#8220;furring&#8221; of the arteries when their food contains high &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://mnt.to/f/3BTr">Medical News Today</a><br/><br/></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cholesterolcliniconline.com/study-shows-why-cholesterol-damages-arteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

